Kiuwan's Frequently Asked Questions
General
InformationIntegrations
Security
information
Scanning your code
Technical questions
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||
---|---|---|
| is an OWASP corporate member and is CWE certified. It is also compliant with SANS 25, CERT-Java/C/C++, WASC, PCI-DSS, NIST, MISRA, and BIZEC.
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||
---|---|---|
| ||
The OWASP Benchmark is a test suite designed to evaluate the coverage and accuracy of automated vulnerability detection tools. We have run Kiuwan Code Security against the OWASP Benchmark test cases and Kiuwan detects almost 100% of true positives.
To know more details about the OWASP Benchmark and Kiuwan Code, read our blog post or run your own test. |
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Expand | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Question not answered?
We can help!
I'm not a client (yet)
Our sales team will be happy to help you.